Circular Trail "Hinterburg" | BürsCircular Trail "Hinterburg" | Bürs Length5,0 km Elevation gain57 m LevelEasy Duration1:30 hThe loop is a nice option for a leisurely stroll in Bürs. Village centre, Bürs Village centre, Bürs
Steris - Oberpartnom - Unterpartnom | SonntagSteris - Oberpartnom - Unterpartnom | Sonntag Length9,9 km Elevation gain455 m LevelModerate Duration3:30 hThe panoramic hike from Alpe Steris over the Upper and Lower Partnom Alps is perfect for connoisseurs. Sonntag-Stein cable car valley station, Sonntag Sonntag-Stein cable car valley station, Sonntag
Along the Walserkamm | Blons - St. GeroldAlong the Walserkamm | Blons - St. Gerold Length17,5 km Elevation gain610 m LevelModerate Duration6:00 hVery beautiful hike from alp to alp on the Walser ridge for enduring hikers. Blons St. Gerold
Brand - Lünersee - Totalp Hütte | BrandBrand - Lünersee - Totalp Hütte | Brand Length7,9 km Elevation gain823 m LevelModerate Duration3:30 hBeautiful mountain hike to the Totalp Hut with great views of the Lünersee and the surrounding mountains. Lünersee cable car valley station, Brand Lünersee cable car valley station, Brand
Furkla-Höhenweg l BürserbergFurkla-Höhenweg l Bürserberg Length10,8 km Elevation gain343 m LevelEasy Duration3:30 hBelow the Alpilakopf, the Schillerkopf and the Mondspitze, the path leads to the Furkla Alpe and offers a fabulous view of the mountains of the Rätikon. Panorama cable car mountain station, Bürserberg Panorama cable car mountain station, Bürserberg
Römerkeller | DalaasRömerkeller | Dalaas Length7,9 km Elevation gain207 m LevelEasy Duration2:30 hBeautiful hike through several parts of Dalaas up to Hintergant and the Römerkeller. Parking place Kristbergsaal, Dalaas Parking place Kristbergsaal, Dalaas
Dalaas - Küngs Maisäß ins Montafon - Dalaas | DalaasDalaas - Küngs Maisäß ins Montafon - Dalaas | Dalaas Length10,3 km Elevation gain940 m LevelModerate Duration5:15 hChallenging, white-blue-white marked circular hike from Dalaas up to Küngs Maisäß and via the Ganzaleita viewpoint and the Kristbergsattel back to Dalaas. Gasthof Krone, Dalaas Gasthof Krone, Dalaas
Roggelskopf, 2284 m | DalaasRoggelskopf, 2284 m | Dalaas Length7,0 km Elevation gain615 m LevelModerate Duration3:45 hChallenging summit tour on the Roggelskopf, the prominent mountain peak that can be admired as soon as you enter the Klostertal. Freiburger Hütte, Dalaas Freiburger Hütte, Dalaas
Winter circular hiking trail "Riedboden" | Wald am ArlbergWinter circular hiking trail "Riedboden" | Wald am Arlberg Length1,2 km Elevation gain22 m LevelEasy Duration0:30 hShort winter hiking tour on the plateau of the Sonnenkopf ski area. Sonnenkopf cable car mountain station, Wald am Arlberg Sonnenkopf cable car mountain station, Wald am Arlberg
Circuit TrailCircuit Trail Length4,0 km Elevation gain29 m LevelEasy Duration1:00 hStyle: Classic Transformer station or near the Frick nursery, Bürs Transformer station or near the Frick nursery, Bürsclosed