Whether skiing, snowboarding, winter hiking, snowshoeing or adventures on the mountain with the whole family. Here you will find the right ticket for your stay.
Cable car tickets | Adult | Seniors | Teenagers | Children | Snowman |
Ascent | - | - | - | - | free |
Ascent and descent DSB* | € 11,00 | € 10,50 | € 10,50 | € 8,00 | frei |
Ascent GHL* | € 3,00 | € 3,00 | € 3,00 | € 2,50 | frei |
Ascent GuG* | € 3,00 | € 3,00 | € 3,00 | € 2,00 | frei |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
DSB: Double chair lift Stafelalpe
GHL: Four persons chair lift (ski tourer/ skier)
GUG: Ski tow (ski tourer/ skier)
Day ticket | Adult | Seniors | Teenagers | Children | Snowman |
from 08:30 | € 54,50 | € 50,00 | € 48,50 | € 33,00 | € 6,00 |
1 day reduced* | € 50,00 | € 47,00 | € 44,50 | € 30,50 | € 6,00 |
from 11:00 | € 47,50 | € 46,00 | € 43,00 | € 29,00 | € 6,00 |
from 11:30 | € 46,00 | € 44,50 | € 41,50 | € 28,00 | € 6,00 |
from 12:00 | € 43,50 | € 41,50 | € 40,00 | € 27,00 | € 6,00 |
from 12:30 | € 42,50 | € 40,50 | € 35,50 | € 25,50 | € 6,00 |
from 13:00 | € 39,50 | € 37,50 | € 34,50 | € 24,50 | € 6,00 |
from 13:30 | € 35,00 | € 34,00 | € 31,00 | € 23,50 | € 6,00 |
from 14:00 | € 31,50 | € 31,50 | € 29,00 | € 22,50 | € 6,00 |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
* Guestcard, ÖSV-DSV-SSV
Hourly Ticket | Adult | Seniors | Teenagers | Children | Snowman |
Hourly Ticket | € 55,50 | € 52,50 | € 49,50 | € 36,00 | - |
Refund 2 hours | € 11,00 | € 10,50 | € 10,00 | € 7,00 | - |
Refund 3 hours | € 8,00 | € 9,00 | € 7,00 | € 6,00 | - |
Refund 4 hours | € 6,00 | € 5,50 | € 5,00 | € 4,50 | - |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
Multi-day ticket | Adult | Seniors | Teenagers | Children | Snowman |
1,5 days | € 86,00 | €80,00 | € 77,50 | € 50,50 | € 8,50 |
2 days | € 98,50 | € 91,50 | € 87,50 | € 55,00 | € 12,00 |
2 days choice/ season | € 100,50 | € 94,50 | € 92,00 | € 59,50 | - |
2,5 days | € 116,00 | € 110,50 | € 105,50 | € 65,00 | € 14,00 |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
Type of Card | Adults | Seniors | Teenager | Children |
Season Ticket Faschina 2024/2025 | € 315,00 | € 260,00 | € 240,00 | € 126,00 |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
Family Ticket:
• 2 adults and children EUR 839.00 (with Vorarlberg family pass)
Seniors: 1960 and older
Juniors: 2006 – 2008
Children: 2009 – 2018
Snowman: 2019 and younger
A short moment
We prepare the content…