Cable car tickets | Adult | Seniors | Teenagers | Children | Snowman |
Pendulum lift ascent or descent | € 14,00 | € 13,00 | € 12,00 | € 9,00 | - |
Pendulum lift ascent and descent | € 19,50 | € 18,50 | € 17,00 | € 12,00 | - |
Touring ticket | € 27,00 | € 22,00 | € 20,00 | € 18,00 | - |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
Day ticket | Adult | Seniors | Teenagers | Children | Snowman |
1 day | € 48,00 | € 42,00 | € 40,00 | € 30,00 | € 8,00 |
from 11:00 | € 43,00 | € 41,00 | € 38,00 | € 25,00 | - |
from 11:30 | € 41,00 | € 39,00 | € 37,00 | € 25,00 | - |
from 12:00 | € 40,00 | € 38,00 | € 36,00 | € 24,00 | - |
from 12:30 | € 38,00 | € 37,00 | € 35,00 | € 23,00 | - |
from 13:00 | € 37,00 | € 36,00 | € 34,00 | € 22,00 | - |
from 13:30 | € 36,00 | € 35,00 | € 32,00 | € 21,00 | - |
Firnticket (09:00-14:00) | € 40,00 | € 38,00 | € 37,00 | € 25,00 | - |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
Time ticket | Adult | Seniors | Teenagers | Children | Snowman |
Time ticket | € 48,00 | € 43,00 | € 41,00 | € 48,00 | - |
Refund 2 hours | € 14,00 | €12,00 | € 12,00 | € 7,00 | - |
Refund 3 hours | € 10,00 | € 7,00 | € 7,00 | € 4,00 | - |
Refund 4 hours | € 5,00 | € 4,00 | € 4,00 | € 3,00 | - |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
Family ticket per day | Price |
2 adults + 1 child | € 126,00 |
1 adult + 1 child | € 78,00 |
Each additional child | € 8,00 |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
Multi-day ticket | Adult | Seniors | Teenagers | Children | Snowman |
2 days | € 86,00 | € 81,00 | € 76,00 | € 52,00 | € 13,00 |
2.5 days | € 108,00 | € 102,00 | € 95,00 | € 65,00 | € 15,00 |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
Season ticket | Adult | Seniors | Teenagers | Children | Snowman |
Season 2024/2025 | € 276,00 | € 223,00 | € 189,00 | € 92,00 | € 43,00 |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
Duration | Price per toboggan |
Per day | € 7,00 |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
Seniors: 1960 and older
Juniors: 2006 – 2008
Children: 2009 – 2018
Snowman*: 2019 and younger
* Children born in 2019 and younger need a snowman-ticket.
A short moment
We prepare the content…