Ticket | Adult | Children | Seniors | Teenagers |
Ascent and descent | € 22.50 | € 12.50 | € 18.50 | € 15.00 |
Ascent | € 18.00 | € 9.50 | € 16.00 | € 12.00 |
Descent | € 13.00 | € 7.00 | € 13.00 | € 7.00 |
Seasonticket | € 94.00 | € 55.00 | € 94.00 | € 94.00 |
Biketicket (Ascent or Descent) | € 5.00 | € 5.00 | € 5.00 | € 5.00 |
All prices in EUR including VAT, prices and information without guarantee. Subject to changes.
Ticket | Price |
Parents and 1 child | € 49.00 |
Parent and 1 child | € 32.00 |
Each additional child | € 10.00 |
All prices in EUR including VAT, prices and information without guarantee. Subject to changes.
Free ride for born after 2018
Children: 2009 - 2017 receive the children's tariff
Young people: 2005 - 2008 receive the youth rate
Seniors: women and men born in 1959 and earlier.
Group rate from 15 participants.
Disabled persons from 70 % disability receive the youth rate. Presentation of the disabled card required.
A short moment
We prepare the content…