Ticket | Adult | Children | Teenagers | Seniors |
until 11:00 | € 55,00 | € 32,00 | € 45,50 | € 50,50 |
from 11:00 | € 52,50 | € 30,50 | € 43,00 | € 48,00 |
from 11:30 | € 50,00 | € 29,00 | € 41,00 | € 45,00 |
from 12:00 | € 46,50 | € 27,00 | € 38,50 | € 42,00 |
from 12:30 | € 44,50 | € 25,50 | € 37,00 | € 40,50 |
from 13:00 | € 42,00 | € 24,50 | € 34,00 | € 38,00 |
from 13:30 | € 39,50 | € 23,00 | € 32,50 | € 35,00 |
from 14:00 | € 37,50 | € 22,00 | € 31,00 | € 33,50 |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
Prices valid for the whole seaseon.
High Season:
21/12/2024 - 06/01/2025 | 18/01/2025 - 23/03/2025
Low season:
06/12/2024 - 20/12/2024 | 07/01/2025 - 17/01/2025 | 24/03/2025 - 13/04/2025
Ticket | Adult | Children | Teenagers | Seniors |
2 days | € 103,00 | € 60,00 | € 84,00 | € 92,00 |
3 days | € 143,00 | € 84,00 | € 114,00 | € 126,00 |
4 days | € 181,00 | € 106,00 | € 143,00 | € 159,00 |
5 days | € 213,00 | € 125,00 | € 170,00 | € 188,00 |
6 days | € 243,00 | € 142,00 | € 195,00 | € 215,00 |
7 days | € 266,00 | € 155,00 | €215,00 | € 239,00 |
8 days | € 286,00 | € 169,00 | € 234,00 | € 257,00 |
9 days | € 306,00 | € 182,00 | € 254,00 | € 275,00 |
10 days | € 320,00 | € 192,00 | € 267,00 | € 289,00 |
11 days | € 335,00 | € 201,00 | € 278,00 | € 301,00 |
12 days | € 349,00 | € 209,00 | € 290,00 | € 314,00 |
13 days | € 362,00 | € 217,00 | € 300,00 | € 326,00 |
14 days | € 375,00 | € 225,00 | € 311,00 | € 338,00 |
Seasonticket | € 579,00 | € 302,00 | € 464,00 | € 478,00 |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
From 10 days with picture.
Ticket | Adult | Children | Teenagers | Seniors |
2 days | € 98,00 | € 58,00 | € 79,00 | € 86,00 |
3 days | € 131,00 | € 78,00 | € 105,00 | € 116,00 |
4 days | € 165,00 | € 98,00 | € 129,00 | € 143,00 |
5 days | € 194,00 | € 114,00 | € 153,00 | € 169,00 |
6 days | € 218,00 | € 127,00 | € 175,00 | € 194,00 |
7 days | € 239,00 | € 140,00 | € 194,00 | € 215,00 |
8 days | € 257,00 | € 151,00 | € 212,00 | € 232,00 |
9 days | € 275,00 | € 164,00 | € 229,00 | € 248,00 |
10 days | € 289,00 | € 173,00 | € 240,00 | € 259,00 |
11 days | € 301,00 | € 182,00 | € 251,00 | € 272,00 |
12 days | € 314,00 | € 189,00 | € 260,00 | € 282,00 |
13 days | € 326,00 | € 196,00 | € 271,00 | € 293,00 |
14 days | € 338,00 | € 204,00 | € 280,00 | € 303,00 |
Seasonticket | € 579,00 | € 302,0 | € 464,00 | € 478,00 |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
From 10 days with picture.
Ticket | Adult | Children | Teenagers/ seniors |
until 11:00 | € 30,00 | € 19,00 | € 24,50 |
from 11:00 | € 29,50 | € 18,00 | € 23,50 |
from 11:30 | € 26,50 | € 16,00 | € 21.50 |
from 12:00 | € 25,00 | € 15,00 | € 20,50 |
Tobogganing day tickets entitle the holder to use the Sonnenkopf cable car and the toboggan run.
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
Children: 2009-2016
Teenagers: 2005-2008
Seniors: 1960 and earlier
Free ride from 2017
Proof of age required!
A short moment
We prepare the content…