Unlimited skiing fun on over 300 kilometers of ski runs and 87 lifts and cable cars in the interconnected Ski Arlberg ski area. The tickets are also valid in the ski areas Klösterle/ Sonnenkopf and Lechtal.
Find the right ticket for your skiing vacation on the Arlberg here – your ticket to the largest skiing area in Austria.
The Ski Arlberg ski area starts the winter season on 04/12/2024 and offers pure skiing pleasure until 22/04/2025.
Days | Adults | Children | Teenager & seniors |
from 15:00 * | € 36,00 | € 36,00 | € 36,00 |
from 12:00* | € 60,00 | € 36,00 | € 54,00 |
1 day * | € 78,00 | € 47,00 | € 72,00 |
1 1/2 day from 12:00 | € 130,00 | € 78,00 | € 118,00 |
2 days | € 155,00 | € 93,00 | € 141,00 |
3 days | € 230,00 | € 138,00 | € 205,00 |
4 days | € 301,00 | € 181,00 | € 261,00 |
5 days | € 366,00 | € 219,00 | € 316,00 |
6 days | € 423,00 | € 254,00 | € 365,00 |
7 days | € 475,00 | € 286,00 | € 409,00 |
8 days | € 524,00 | € 314,00 | € 450,00 |
9 days | € 573,00 | € 343,00 | € 493,00 |
10 days | € 618,00 | € 370,00 | € 532,00 |
11 days | € 665,00 | € 398,00 | € 572,00 |
12 days | € 703,00 | € 422,00 | € 604,00 |
13 days | € 738,00 | € 443,00 | € 634,00 |
14 days | € 771,00 | € 462,00 | € 661,00 |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
A short moment
We prepare the content…